We have implemented a new membership management database. Please note that your login credentials changed in July 2024. If you experience any issues, please let us know at . We will respond Monday-Friday 8am-5pm.
Be A Member! Join Today!
Renew Your Membership Today
Calendar of Events
View the latest events

Please note: If a session does not have a download link in the Handout Link section, a handout has not been provided to OTAC to date.
| SESSION # | SESSION NAME | HANDOUT LINK |
THURSDAY |
||
| 1 | From Clinician to CEO: Start/Scale Your Business | |
| 2 | Connection is the Intervention: How OTs Drive Collaboration | Download |
| 3 | Evidence-Based Rubric for Inclusive Patient Education in OT | |
| 4 | Pain Management: Somatics, Posture & Ergonomics | |
| 5 | Stuck in the Middle: Supporting managers to do their job! | |
| 6 | The Power of We: Participatory Action for Practice | |
| 7 | Best Practices for Managing Cultural Taxation | Download |
| 8 | Occupational Therapy's Contribution to Aging in Place: Revisiting Home Evaluation Practices (1.5 PDUs) | |
| 9 | Empowering OT Students: Life Coaching Strategies for Professional Growth | |
| 10 | Occupational Therapy Sleep Interventions: Combining Lifestyle Redesign® and CBT-I | |
| 11 | Ethics 101 | |
| 12 | Mental Health in Everyday Practice: Reviewing Policy, Forecasting Trends, and Affecting Change (3 PDUs) | |
| 13 | From Expertise to Enterprise: Identifying Your Profitable OT Niche (1.5 PDUs) | |
| 14 | Optimize Post-Stroke Education with OT through Experiential Learning | |
FRIDAY |
||
| 20 | Protecting Our Careers: State and Federal Regulatory and Legislative Updates (1.5 PDUs) | |
| 21 | Occupational Therapy Practitioners as Stewards of Neurodiversity-Affirming Care (1.5 PDUs) | |
| 22 | Using Social Media and Apps to Reach Parents (1.5 PDUs) | Download |
| 23 | Community-Based Mental Health OT: Inspired Action (1.5 PDUs) | |
| 24 | Facial Burns and Its Impact on Feeding and Swallowing: An OT Perspective | |
| 25 | From Classroom to Clinic: Using AI as a Tool for Learning, Not a Substitute for Thinking | |
| 26 | STUDENTS ONLY Perspectives in Mental Health: An OT Panel | |
| 27 | Transformational Educational Approach for OT treatment for Substance Abuse Disorders (1.5 PDUs) | |
| 30 | California Board of Occupational Therapy Annual Update (1.5 PDUs) | |
| 31 | Are We Listening: The Path to Effective Collaboration (1.5 PDUs) | |
| 32 | Identifying and Supporting Autistic Mothers' Perinatal Sensory Needs | |
| 33 | Integrating Yoga and Meditation into Practice (1.5 PDUs) | |
| 34 | Accounting for Psychosocial Responses to Life-Limiting Illness (1.5 PDUs) | |
| 35 | Addressing the Skills Gap: Supporting Occupational Therapy Student Success (1.5 PDUs) | |
| 36 | STUDENTS ONLY Beyond the Clinic: Emerging Roles and Innovative Practice Settings | |
| 40 | Beyond Independence: Medical Justifications for Durable Medical Equipment (1.0 PDU) | |
| 41 | A Community Celebration Using Art for Creative Expression (1 PDU) | |
| 42 | Improving Occupational Performance in Outpatient Mental Health OT (1 PDU) | Download |
| 43 | STUDENTS ONLY From Student to CHT: Hands Down, What You Need to Know | |
| 44 | Demystifying OT-OTA Supervision, It’s Giving … Clarity (2 PDUs) | |
| 45 | Ethical Decision Making in Everyday Practice (2 PDUs) | Download |
| 46 | Deconstructing Occupation-Based Practice (2 PDUs) | |
| 47 | Inclusive Classroom Practices Supporting Student Engagement (2 PDUs) | |
| 50 | How to become a Paralympic Medical Classifier (1 PDU) | |
| 51 | The Future of Work -Is OT ready? (1 PDU) | |
| 52 | Occupational Therapy's Crucial Role in Intensive Care Units (1 PDU) | |
| 53 | STUDENTS ONLY Avoiding Burnout: Tools for New Practitioners | |
| 54 | Fueled by WHY: Purpose-Driven Grit in Occupational Therapy (.5 PDU) | |
SATURDAY |
||
| 60 | Evaluating the Effectiveness of MTSS in Center-Based Early Intervention (1 PDU) | |
| 61 | STUDENTS ONLY The Power of Staying Professionally Engaged: Membership Matters | |
| 62 | Game On: An Occupational Therapy Approach to Sports in Head Start (1 PDU) | |
| 63 | MMCR: Incorporating clinical reasoning for evaluation and intervention. | |
| 64 | Interpreting Services for Clients with Limited English Proficiency (1 PDU) | |
| 65 | Pushing Boundaries: A Procedural Framework for International Fieldwork (1 PDU) | |
| 66 | Purpose in Action: Finding and Living Your WHY for Lasting Impact (3 PDUs) | |
| 67 | Addressing the Anxiety Epidemic: An Occupation-Based Approach (3 PDUs) | |
| 68 | Evidence-Based Practice in Dysphagia: A Scoping Review (3PDUs) | Download |
| 70 | Lived Occupational Experiences of Young Adults with Disabilities (1 PDU) | |
| 71 | STUDENTS ONLY Preparing for the NBCOT® Exam: Student Strategies and Test Taking Tips | |
| 72 | The Therapist-Client Connection: How Pediatric OT Well-Being Shapes Outcomes Through the Person Environment Occupation (PEO) Lens (2 PDUs) | |
| 73 | Organization, Communication, Networking: Policy Change Through Everyday Action (2 PDUs) | |
| 74 | Practice Scholarship in Occupational Therapy: An Opportunity to Advance Practice and the Profession (2 PDUs) | |
| 75 | Building Fieldwork Capacity: Backward Design Meets Community Need (2 PDUs) | |
| 76 | Rheum to Grow: Pediatric Rheumatology Practice Review (1 PDU) | |
| 77 | STUDENTS ONLY NBCOT® National Certification Exam: Information You Need to Know | |
| 80 | Improving Pediatric Acute Care Outcomes Through Parent Empowerment (1.5 PDUs) | |
| 81 | OT Startup Circuit: Conditioning Your Practice for Success (1.5 PDUs) | |
| 82 | OG OT: Bringing Occupation Back to Mental Health (1.5 PDUs) | |
| 83 | What I See in the Mirror: Addressing Body Image (1.5 PDUs) | |
| 84 | Living Your WHY: A Practical Workshop on Purpose-Driven Practice (1.5 PDUs) | |
| 85 | Supporting the Whole Person: Psychosocial Care in Oncology (1.5 PDUs) | |
| 86 | Graduate Healthcare Workshop: Supporting Skill-Building, Belonging, and Empowerment(1.5 PDUs) | |
| 87 | STUDENTS ONLY NBCOT Exam Knowledge Quest (no PDUs) | |
| 88 | Partnering with Parents: Collaborative Coaching in Early Intervention (3 PDUs) | Download |
| 90 | From Role-Emerging to Flourishing OT Program: Lessons and Tools (1.5 PDUs) | |
| 91 | Leading Together: Building Community Among Pediatric Practice Owners (1.5 PDUs) | |
| 92 | The Impacts of Rules and Regulations in Occupational Therapy (1.5 PDUs) | |
| 93 | Built to Last: Using Boundaries to Sustain Your Work in OT (1.5 PDUs) | |
| 94 | Reclaiming the Occupation of Rest (1.5 PDUs) | |
| 95 | Care, Community, and SDOH: The OT Perspective (1.5 PDUs) | Download |
| 96 | Commensality Groups: Resilience Programming for Occupational Therapy Students (1.5 PDUs) | |
| 97 | STUDENT TRACK Interviewing and Rate Negotiations for New Graduates | |
| 98 | Align with your WHY: Courage as a Critical Link to Cultivating Connection, Fostering Community, and Empowering Collective Action (.5 PDUs) | |
SUNDAY |
||
| 100 | Driver Assistance Tech Education (1 PDU) | |
| 101 | Mobile Visual Assistive Applications for Low Vision (1 PDU) | |
| 103 | Partnering with Advisory Boards: Community-Engaged Stroke Rehabilitation Research (1 PDU) | |
| 104 | Integrative Occupational Therapy: Lymphedema, Lipedema, and Pelvic Health (3 PDUs) | |
| 105 | Dementia Mastery: OT Empowered (3 PDUs) | |
| 106 | Supporting Fieldwork Students with Accommodations (3 PDUs) | |
| 107 | Lifestyle Is Manifested in Occupational engagement (4 PDUs) | |
| 110 | The Good, the Bad, the Awkward: What I Wish Healthcare Providers Knew About Livining with a Disability | |
| 111 | OT’s Role in the Growing World of PACE (2 PDUs) | |
| 112 | The Role of OT in Pediatric Mental Health (2 PDUs) | Download |
| 113 | Thriving in the Academic Fieldwork Coordinator Role (2 PDUs) | |
| 120 | "Men Matter": A Scoping Review (1.5 PDUs) | Download |
| 121 | Older Adult Eye Conditions: OT Evaluation and Intervention (1.5 PDUs) | Download |
| 122 | Leveling the Playing Field: Adaptive Gaming in OT (1.5 PDUs) | |
| 123 | Pro Bono Clinical Experience for Parents with Disabilities I1.5 PDUs) | Download |
| 124 | Implementing Lifestyle Redesign®: A 12-Year Journey in a Safety-Net Health System (1.5 PDUs) | Download |
| 125 | Aging with Grace, Health, and Peace of Mind (1.5 PDUs) | |
| 126 | Exploring Rest and Sleep in Chronic Migraine Patients (1.5 PDUs) | |
POSTERS |
||
| Group B | Development of a Pilot Study on OT Effects Among Incarcerated Youth | Download |






